Table of employer grants 2024-2025.
Code | Qualification | Term months | Base Grant | Pre-app | Regional (south) | Regional (north) | Indigenous | Female | Mature age |
52825WA | Cert II in Building and Construction (Pathway - Para Professional) | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
52893WA | Cert II in Building and Construction (Trades) | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
CPC20120 | Cert II in Construction | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
CPC20220 | Cert II in Construction Pathways | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
CPC20720 | Cert II in Drainage | 18 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
CPC30320 | Cert III in Concreting | 24 | 12,500 | 2,000 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 |
CPC30420 | Cert III in Demolition | 24 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
CPC30620 | Cert III in Painting and Decorating | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC30720 | Cert III in Rigging | 24 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
CPC30820 | Cert III in Roof Tiling | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC30920 | Cert III in Scaffolding | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
CPC31020 | Cert III in Solid Plastering | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC31120 | Cert III in Steelfixing | 18 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
CPC31220 | Cert III in Wall and Ceiling Lining | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC31320 | Cert III in Wall and Floor Tiling | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC32320 | Cert III in Stonemasonry (Non-monumental specialist) | 42 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC32420 | Cert III in Plumbing | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC32620 | Cert III in Roof Plumbing | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC32820 | Cert III in Fire Protection | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC33020 | Cert III in Bricklaying/Blocklaying | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
CPC40120 | Cert IV in Building and Construction (Site Management) | 24 | 12,500 | 2,000 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 |
CPC40120 | Cert IV in Building and Construction (Building) | 24 | 12,500 | 2,000 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 |
CPC40320 | Cert IV in Building Project Support (Estimating) | 24 | 12,500 | 2,000 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 |
CPC40320 | Cert IV in Building Project Support (Contract Administrator) | 24 | 12,500 | 2,000 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 |
MEM30205 / MEM30219 | Cert III in Engineering - Mechanical Trade | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
MEM30319 / MEM31922 | Cert III in Engineering - Fabrication Trade | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
MEM31219 | Cert III in Engineering - Industrial Electrician | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
MEM31322 | Cert III in Refrigeration and Air Conditioning | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
MEM31719 | Cert III in Engineering - Casting and Moulding Trade | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
MSF20413 | Cert II in Glass and Glazing | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
MSF30322 | Cert III in Cabinet Making and Timber Technology | 42 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
MSF30422 | Cert III in Glass and Glazing | 36 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
RII20720 | Cert II in Civil Construction | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
RII30820 | Cert III in Civil Construction Plant Operations | 36 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
RII30920 | Cert III in Civil Construction Specialisations: Bituminous Surfacing Bridge Construction and Maintenance Civil Construction Pipelaying Road Construction and Maintenance Road Marking Tunnel Construction | 36 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
RII31220 | Cert III in Civil Foundations | 24 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
RII31619 | Cert III in Trenchless Technology | 36 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
RII40720 | Cert IV in Civil Construction Supervision | 18 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
TLI27121 | Cert II in Rail Infrastructure | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
TLI37122 | Cert III in Rail Infrastructure | 18 | 12,500 | 1,250 | 2,500 | 3,750 | 5,000 | 5,000 | |
UEE20720 | Cert II in Data and Voice Communications | 12 | 6,250 | 625 | 1,250 | 1,875 | 2,500 | 2,500 | |
UEE30420 | Cert III in Data and Voice Communications | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
UEE30820 | Cert III in Electrotechnology Electrician | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
UEE30920 | Cert III in Electronics and Communications | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
UEE31420 | Cert III in Security Equipment | 48 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
UEE32220 | Cert III in Air conditioning and refrigeration | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
UEG30122 | Cert III in Gas Supply Industry Operations | 36 | 15,000 | 2,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
UET30521 | Cert III in ESI - Transmission overhead | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
UET30521 | Cert III in ESI - Distribution Overhead | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
UET30821 | Cert III in ESI ñ Distribution cable jointing | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 | |
CPC32011 / CPC30220 | Cert III in Carpentry | 48 | 15,000 | 1,500 | 3,000 | 4,500 | 6,000 | 6,000 |
Please note:
The potential value of the grant available to eligible employers may be affected if the apprentice/trainee:
- Completes the apprenticeship ahead of the nominated duration of the training contract; or
- Transfers between employers; or
- Does not meet required CTF milestones.
The potential value of the grant may also be affected if an employer is eligible for milestone payments under the State Government’s Jobs and Skills WA Employer Incentive Scheme (EIS).
For further information, please contact us:
- For general queries: info@ctf.wa.gov.au
- For levy-related queries: levycompliance@ctf.wa.gov.au
- (08) 9244 0100
- www.ctf.wa.gov.au
Last modified on: